Addresses of the sanatorium: Kurortna str., 2, Khmilnyk city, Vinnitsia region, 22003, Ukraine
Tel.:+380 (63) 700-0-500 (Viber, Telegram)
E-mail: sanatoriykhmilnyk@gmail.com
Fax: +38 0 (4338) 232-11
How to get to the trade union sanatorium “Khmilnyk”: by bus or train to Vinnytsia city, from Vinnytsia to Khmilnyk – by bus or shuttle taxi from Zahidny bus station No. 2 (Khmilnytsky highway, 147) to the stop “Trade union sanatorium “Khmilnyk”.

The destination is Khmilnyk
| Departure time | Arrival time |
| 6:20 | 7:34 |
| 6:40 | 7:55 |
| 7:00 | 8:15 |
| 7:25 | 8:42 |
| 7:40 | 8:56 |
| 8:00 | 9:10 |
| 8:17 | 9:36 |
| 8:34 | 9:45 |
| 9:15 | 10:25 |
| 9:35 | 10:51 |
| 10:00 | 11:17 |
| 10:25 | 11:40 |
| 10:40 | 11:55 |
| 10:55 | 12:05 |
| 11:10 | 12:26 |
| 11:30 | 12:47 |
| 11:50 | 13:05 |
| 12:00 | 13:15 |
| 12:35 | 13:50 |
| 13:20 | 14:34 |
| 13:35 | 14:49 |
| 13:54 | 15:05 |
| 14:10 | 15:25 |
| 14:30 | 15:40 |
| 14:50 | 16:06 |
| 15:20 | 16:36 |
| 15:43 | 17:01 |
| 16:10 | 17:25 |
| 16:40 | 17:54 |
| 17:20 | 18:34 |
| 17:40 | 18:50 |
| 18:05 | 19:21 |
| 18:30 | 19:47 |
| 19:00 | 20:10 |
| 19:30 | 20:46 |
| 20:10 | 21:26 |

The destination is Khmilnyk
| Departure time | Arrival time |
| 8:15 | 13:15 |
| 13:40 | 19:20 |
Destination – Kyiv (Symona Petliury Str., 32)
| Departure time | Arrival time |
| 7:15 | 11:58 |
Destination – Kyiv Central (Nauki Avenue, ½)
| Departure time | Arrival time |
| 13:00 | 18:00 |
| 14:00 | 19:50 |

Train No. 807 Kamianets-Podilsky-Kyiv
| Departure time | Arrival time |
| 06:42 | 06:46 |